06-2006-1	6/20/2006	CBC-005	1	6/20/2006	The river is running higher and faster than normal do to the 2 inchs of rainfall within the last 24 hours	CBCP-001	620053	Field Msr/Obs	Water	Routine Msr/Obs	6/20/2006	1205	EDT	6/20/2006	1230	EDT	2	ft	Surface	Surface	Manning Dr. Lee	CG-003	WTEMP	19.2
06-2006-1	6/20/2006	CBC-005	1	6/20/2006	The river is running higher and faster than normal do to the 2 inchs of rainfall within the last 24 hours	CBCP-001	620053	Field Msr/Obs	Water	Routine Msr/Obs	6/20/2006	1205	EDT	6/20/2006	1230	EDT	2	ft	Surface	Surface	Manning Dr. Lee	CG-003	DO	4.3
06-2006-1	6/20/2006	CBC-005	1	6/20/2006	The river is running higher and faster than normal do to the 2 inchs of rainfall within the last 24 hours	CBCP-001	620053	Field Msr/Obs	Water	Routine Msr/Obs	6/20/2006	1205	EDT	6/20/2006	1230	EDT	2	ft	Surface	Surface	Manning Dr. Lee	CG-003	SALT	1.3
06-2006-1	6/20/2006	CBC-005	1	6/20/2006	The river is running higher and faster than normal do to the 2 inchs of rainfall within the last 24 hours	CBCP-001	620053	Field Msr/Obs	Water	Routine Msr/Obs	6/20/2006	1205	EDT	6/20/2006	1230	EDT	2	ft	Surface	Surface	Manning Dr. Lee	CG-003	ALK_CACO3	2.87
06-2006-1	6/20/2006	CBC-005	1	6/20/2006	The river is running higher and faster than normal do to the 2 inchs of rainfall within the last 24 hours	CBCP-001	620053	Field Msr/Obs	Water	Routine Msr/Obs	6/20/2006	1205	EDT	6/20/2006	1230	EDT	2	ft	Surface	Surface	Manning Dr. Lee	CG-003	PH	8.1
06-2006-1	6/20/2006	CBC-005	1	6/20/2006	The river is running higher and faster than normal do to the 2 inchs of rainfall within the last 24 hours	CBCP-001	620053	Field Msr/Obs	Water	Routine Msr/Obs	6/20/2006	1205	EDT	6/20/2006	1230	EDT	2	ft	Surface	Surface	Manning Dr. Lee	CG-003	STRM_STAGE	8
06-2006-1	6/20/2006	CBC-005	1	6/20/2006	The river is running higher and faster than normal do to the 2 inchs of rainfall within the last 24 hours	CBCP-001	620053	Field Msr/Obs	Water	Routine Msr/Obs	6/20/2006	1205	EDT	6/20/2006	1230	EDT	2	ft	Surface	Surface	Manning Dr. Lee	CG-003	STRM_VEL	2.3
06-2006-1	6/20/2006	CBC-005	1	6/20/2006	The river is running higher and faster than normal do to the 2 inchs of rainfall within the last 24 hours	CBCP-001	620053	Field Msr/Obs	Water	Routine Msr/Obs	6/20/2006	1205	EDT	6/20/2006	1230	EDT	2	ft	Surface	Surface	Manning Dr. Lee	CG-003	TURB	0.342
06-2006-1	6/20/2006	CBC-002	1	6/20/2006		CBCP-001	620050	Field Msr/Obs	Air	Routine Msr/Obs	6/20/2006	1300	EDT	6/20/2006	1330	EDT					Manning Dr. Lee	CG-004	BARO	1007
06-2006-1	6/20/2006	CBC-002	1	6/20/2006		CBCP-001	620050	Field Msr/Obs	Air	Routine Msr/Obs	6/20/2006	1300	EDT	6/20/2006	1330	EDT					Manning Dr. Lee	CG-004	C_COVER	BROKEN
06-2006-1	6/20/2006	CBC-002	1	6/20/2006		CBCP-001	620050	Field Msr/Obs	Air	Routine Msr/Obs	6/20/2006	1300	EDT	6/20/2006	1330	EDT					Manning Dr. Lee	CG-004	C_TYPE	NS
06-2006-1	6/20/2006	CBC-002	1	6/20/2006		CBCP-001	620050	Field Msr/Obs	Air	Routine Msr/Obs	6/20/2006	1300	EDT	6/20/2006	1330	EDT					Manning Dr. Lee	CG-004	RH	80
06-2006-1	6/20/2006	CBC-002	1	6/20/2006		CBCP-001	620050	Field Msr/Obs	Air	Routine Msr/Obs	6/20/2006	1300	EDT	6/20/2006	1330	EDT					Manning Dr. Lee	CG-004	PRECIP	0
06-2006-1	6/20/2006	CBC-002	1	6/20/2006		CBCP-001	620050	Field Msr/Obs	Air	Routine Msr/Obs	6/20/2006	1300	EDT	6/20/2006	1330	EDT					Manning Dr. Lee	CG-004	ATEMP	25
06-2006-1	6/20/2006	CBC-002	1	6/20/2006		CBCP-001	620050	Field Msr/Obs	Air	Routine Msr/Obs	6/20/2006	1300	EDT	6/20/2006	1330	EDT					Manning Dr. Lee	CG-004	WBTEMP	21
